This Body Milk features Cegesoft® VP and Cegesoft® HF 62.
| Sequence | Trade Name | INCI Name | % |
| Cetiol® CC | Dicaprylyl Carbonate | 5.00 | |
| Myritol® 331 N | Caprylic/Capric Triglyceride | 5.00 | |
| Jojoba Wax | 5.00 | ||
| Cegesoft® VP | Olus (and) Hydrogenated Vegetable Oil (and) Candelilla Cera | 2.00 | |
| Cegesoft® HF 62 | Hydrogenated Vegetable Oil | 2.00 | |
| Lanette® O | Cetearyl Alcohol | 1.00 | |
| Eumulgin® VL 75 | Lauryl Glucoside (and) Polyglyceryl-2 Dipolyhydroxystearate (and) Glycerin | 3.50 | |
| Glycerin | 3.00 | ||
| Tetrasodium Glutamate Diacetate | 0.05 | ||
| Aqua | 66.65 | ||
| Xanthan Gum | 0.80 | ||
| Hamamelis Virginiana Distillate | 5.00 | ||
| Perfume Fleur d’amandier | 0.20 | ||
| Deydroacetic Acid (and) Benzyl Alcohol | 0.80 |
Formula No. FR 00/661/213
Leave A Comment
You must be logged in to post a comment.