| Tradename | INCI Name | % | |
| A | Water | 75.98 | |
| Glycerin | 3.00 | ||
| Butylene glycol | 2.00 | ||
| Aloversil® BC10156 | Water, Pentylene Glycol, Hippophae Rhamnoides Kernel Extract, Caprylyl Glycol | 7.00 | |
| Troycare PE91 | Phenoxyethanol, Ethylhexylglycerin | 1.00 | |
| Luviquat ® PQ11 AT1 | Polyquaternium-11 | 0.33 | |
| B | Ethanol | 10.00 | |
| Perfume | 0.13 | ||
| C | D-panthenol 75W | Panthenol | 0.32 |
| Niacinamide | 0.20 | ||
| D | Water, Citric acid | 0.04 |
Procedure:
Mix ingredients of phase A) and B) at room temperature. Add phase B) into A) while mixing. Add ingredients of phase C) one by one and adjust pH around 5-5,5 with phase D)
Leave A Comment
You must be logged in to post a comment.