| Phase | Trade Name | INCI Name | % by weight | Function |
| A | Myritol® 331 N | Cocoglycerides | 34.70 | Binding agent |
| Cegesoft® C 24 | Ethylhexyl Palmitate | 13.30 | Emollient | |
| Lameform® TGI | Polyglyceryl-3 Diisostearate | 6.00 | Emollient | |
| Cetiol® CC | DicaprylylCarbonate | 6.00 | Emollient | |
| Cetiol® RLF | CaprylylCaprylate/Caprate | 6.00 | Emollient | |
| Cosmedia® Gel CC | 8.00 | Rheology modifier | ||
| Hyaluronic Filling Spheres™ C00498 | 3.00 | Active ingredient | ||
| Vitamin E Acetate Care | Tocopheryl Acetate | 1.00 | Antioxidant | |
| Cutina® PES | Pentaerythrityl Distearate | 7.00 | Consistency agent | |
| Cetiol® SB45 | Butyrospermum Parkii (Shea) Butter | 4.00 | Emollient | |
| Cegesoft® HF 62 | Hydrogenated Vegetable Oil | 7.00 | Consistency agent | |
| Cegesoft® SH | ShoreaStenopteraSeed Butter | 4.00 | Consistency agent |
Loading...
Formulas
Leave A Comment
You must be logged in to post a comment.