| Phase | Trade Name | INCI Name | % by weight | Function |
| A | Cegesoft® HF 62 | Hydrogenated Vegetable Oil | 3.00 | Consistency agent |
| Beeswax | Cera Alba (Beeswax) | 5.00 | Consistency agent | |
| Cegesoft® SH | Shorea StenopteraSeed Butter | 6.00 | Consistency agent | |
| Cegesoft® VP | Vegetable Oil (and) Hydrogenated Vegetable Oil (and) Euphorbia Cerifera (Candelilla) Wax | 50.50 | Emollient | |
| Cegesoft® PS 6 | Olus (Vegetable) Oil | 10.00 | Emollient | |
| Myritol® 318 | Caprylic/Capric Triglyceride | 10.30 | Emollient | |
| Cetiol® Sensoft | Propylheptyl Caprylate | 3.00 | Emollient | |
| Cosmedia® Gel CC | Dicaprylyl Carbonate (and) Stearalkonium Hectorite (and) Propylene Carbonate | 2.00 | Rheology modifier | |
| Irwinol™LS9890 | Octyldodecanol (and) Irvingia Gabonensis Kernel Butter (and) Hydrogenated Coco-Glycerides | 4.00 | Active ingredient | |
| B | Proteasyl™ PWPSELS 8951 | Pisum Sativum Extract Cyclodextrin | 0.30 | Active ingredient |
| Melhydran™LS9876 | Water Butylene Glycol Honey Extract Glycerin Urea | 0.30 | Active ingredient | |
| Covi-oxT 70 C | Tocopherol | 0.50 | Antioxidant | |
| Perfume | Parfum | 0.40 | Fragrance |
Loading...
Formulas
Leave A Comment
You must be logged in to post a comment.