3D Purity AHA Peeling Foam
This formulation features ingredients such as:
- Purisoft™ PW LS 9836 – a peptide obtained by extraction of Moringa oleifera. It protects skin cells against aggression by pollutants.
- Plantapon® LCG Sorb – an anionic surfactant that combines characteristic mildness with excellent foaming and sensory properties.
| Phase | Trade Name | INCI Name | % w/w |
| A | Water, demin. | Aqua | 73.60 |
| Floral water | Floral water | 10.00 | |
| Purisoft™ PW LS 9836 | Moringa Oleifera Seed Extract, Maltodextrin | 0.10 | |
| Sodium Cocoyl Glutamate | 10.00 | ||
| Plantapon® LGC SORB | Sodium Lauryl Glucose Carboxylate (and) Lauryl Glucoside | 3.00 | |
| Lamesoft® PO 65 | Coco-Glucoside, Glyceryl Oleate | 0.50 | |
| Dehydroacetic Acid, Benzyl Alcohol | 0.80 | ||
| AH-Care® L-65 | Aqua, Lactic Acid, Arginine | 2.00 |
Procedure for 3D Purity AHA Peeling Foam
Add ingredients successively at room temperature until a clear liquid is obtained.
Specifications
pH value (20°C): 4.8 – 5.2
Formulation No. HB-FR-00-50603-05

Leave A Comment
You must be logged in to post a comment.