Alkaline car and truck wash with Trilon® M and Inoterra™
| Phase | Trade Name | INCI Name | % |
| I | Water | 71.5 | |
| LAS (40%) | 1 | ||
| NaOH | 1 | ||
| Trilon® M | Methylglycinediacetic Acid | 8 | |
| Sodium Metasilicate*5H2 O | 8 | ||
| SXS (40%) | 6.5 | ||
| Inoterra™DWE (85%) | Nonionic Surfactant | 4.0 |
Formula No. 19398-43-49-8
PROCEDURE:
- Mix in order listed.
Leave A Comment
You must be logged in to post a comment.