Your invitation to live life in full bloom with the perfect balance of silk and strength. It glides on smooth and silky, giving you 30 seconds of playtime to blend and layer before tackiness activates, leaving a confident grip that holds your makeup flawlessly all day without stickiness or drag. Thick yet lightweight, it blends effortlessly, creating a luminous canvas that brightens your complexion and sets the stage for a flawless finish. More than just prep, this primer calms redness, evens tone, and invisibly shields your skin with protection as fierce as a rose’s thorns. This is beauty with power, resilience, and unapologetic confidence wrapped into one iconic symbol. Break free from being a wallflower and step into the unstoppable glow of your own rose-colored world.
| PHASE | TRADE NAME | INCI NOMENCLATURE | FORMULA % |
| A | DI Water | Water/Aqua | Q.s. |
| Cloisonne® Green 828C | Mica, Titanium Dioxide (CI 77891), Chromium Oxide Greens (CI 77288) | 0.40 | |
| Rheocare® HSP-1180 | Polyacrylamidomethylpropane Sulfonic Acid | 3.80 | |
| B | Glycerin | Glycerin | 10.00 |
| Verdessence™ Xanthan | Xanthan Gum | 0.70 | |
| C | NaOH, 40% solution | Water/Aqua, Sodium Hydroxide | 0.15 |
| D-Panthenol 75W | Panthenol | 0.80 | |
| Cetpro® NCA-EZM | Niacinamide | 2.00 | |
| Eumulgin® EO 33 | PEG-150 Distearate | 5.50 | |
| D | Mimiskin™ | Water, Glycerin, Myristyl Myristate, Ceteareth-12, Cetearyl Alcohol, Glyceryl Stearate, Potassium Cetyl Phosphate, Sodium Benzoate, Lactic Acid | 7.00 |
| Glycerin, Rosa Alba Leaf Cell Extract | Glycerin, Rosa Alba Leaf Cell Extract | 0.50 | |
| TroyCare™ PE91 | Phenoxyethanol, Ethylhexylglycerin | 1.00 | |
| Floviva Rose Hydrolat Bulgarian Organic | Rosa Damascena Flower Water | 0.30 |
Leave A Comment
You must be logged in to post a comment.