An ultra-rich blend of skin care and makeup that hydrates the skin with a sheer hint of color for a healthy, dewy look through the use of Timica Terras and Gemtone Radiant Nude. Gemtone Radiant Nude offers a beige satin effect perfect for enhancing radiance especially in face products.
Base Formula
| Sequence | Trade Name | INCI Name | % |
| A | Water, demin. | 43.50 | |
| Butylene Glycol | 2.00 | ||
| Sodium Chloride | 0.50 | ||
| Magnesium Sulfate Heptahydrate | 0.50 | ||
| Preservative* | qs | ||
| B | Dehymuls® PGPH | Polyglyceryl-2 Dipolyhydroxystearate | 5.00 |
| Lameform® TGI | Polyglyceryl-3 Diisostearate | 2.00 | |
| Cutina® PES | Pentaerythrityl Distearate | 1.00 | |
| Cosmedia® Gel CC | Dicaprylyl Carbonate (and) Stearalkonium Hectorite (and) Propylene Carbonate | 6.00 | |
| Cetiol® A | Hexyl Laurate | 4.00 | |
| Cetiol® C 5C | Coco-Caprylate/Caprate | 4.00 | |
| Cetiol® Sensoft | Propylheptyl Caprylate | 7.00 | |
| Dimethicone (and) Dimethicone/ Vinyl Dimethicone Crosspolymer | 2.00 | ||
| Generol® R E | Brassica Campestris (Rapeseed) Sterols | 2.00 |
Shade Formulas
| Sequence | Trade Name | INCI Name | Light % | Medium % | Dark % |
| C | Timica® Terra White | Mica (and) Titanium Dioxide | 4.30 | 4.00 | — |
| Timica® Terra Yellow | Mica (and) Iron Oxides (and) Titanium Dioxide | 1.10 | 1.20 | 3.30 | |
| Timica® Terra Red | Mica (and) Iron Oxides (and) Titanium Dioxide | 0.10 | 0.20 | 1.35 | |
| Timica® Terra Black | Mica (and) Iron Oxides (and) Titanium Dioxide | — | 0.10 | 1.80 | |
| Chione™ M SVA | Synthetic Fluorphlogopite (and) Lauroyl Lysine | 2.00 | 2.00 | 2.00 | |
| Nylon-12 | 4.00 | 4.00 | 4.00 | ||
| Silica (and) Titanium Dioxide | 1.00 | 1.00 | 1.00 | ||
| Methyl Methacrylate Crosspolymer | 1.00 | 1.00 | 1.00 | ||
| D | Gemtone® Radiant Nude | Bismuth Oxychloride (and) Mica (and) Iron Oxides | 3.00 | 3.00 | 3.00 |
| E | Hyalufix™ GL | Aqua, Butylene Glycol, Alpina Galanga Extract, Pentylene Glycol, Xanthan Gum, Caprylic/Capric Triglyceride | 2.00 | 2.00 | 2.00 |
| Ultra Filling Spheres™ | Ethylhexyl Palmitate, Trihydroxystearin, Sodium Hyaluronate, Glucomannan | 2.00 | 2.00 | 2.00 |
Formula Nos.
Light Shade: CC-FR-14-022-Q18
Medium Shade: CC-FR-14-022-Q19
Dark Shade: CC-FR-14-022-Q20
PROCEDURE:
Start base Formula:
- In side kettle, weigh Phase A, heat to 90±5°C and homogenize until uniform
- In main kettle, weight Phase B. Slowly disperse Phase A into Phase B by homogenization
Add Shade Phase
- Add Phase C to Phase AB and mix until uniform (about 15 min, at least 2000 RPM)
- Cool to 40±5°C. Add Phase D and E to Phase ABC and fill components
Leave A Comment
You must be logged in to post a comment.