| Phases | Ingredients | INCI name | % | Function |
| A | Octocrylene | 6.00 | UV-B Filter | |
| Homosalate | 15.00 | UV-B Filter | ||
| Ethylhexyl Salicylate | 5.00 | UV-B Filter | ||
| Cetiol® CC | Dicaprylyl Carbonate | 7.00 | Emollient | |
| Cetiol® ABV | C12-15 Alkyl Benzoate | 7.00 | Emollient | |
| Cetiol® Softfeel | C12-18 Alkanoyl Glycerin/Sebacic Acid Copolymer | 13.00 | Emollient | |
| Lanette® 18 | Stearyl Alcohol | 7.00 | Consistency Agent | |
| Cegesoft® HF 62 | Hydrogenated Vegetable Oil | 12.00 | Consistency Agent | |
| Cutina® HR Flakes | Hydrogenated Castor Oil | 13.00 | Consistency Agent | |
| B | Butyl Methoxydibenzoylmethane | 3.00 | UV-A Filter | |
| Tinosorb® S* | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine (Bemotrizinol) | 6.00 | Broad Spectrum UV Filter | |
| C | Dimethicone | 5.00 | Emollient | |
| D | 0.50 | Fragrance | ||
| Sqisandryl™ LS 9905 | Schisandra Chinensis Fruit Extract | 0.50 | Active Ingredient |
Loading...
Formulas
Leave A Comment
You must be logged in to post a comment.