| Phases | Components | INCI name | % | Function |
| A | 78.40 | |||
| Sodium Benzoate | 1.00 | Preservative | ||
| B | Glycerin | 5.00 | Humectant | |
| Verdessence® Xanthan | Xanthan Gum | 0.50 | Rheology Modifier | |
| C | Plantapon® LCG Sorb NA | Sodium Lauryl Glucose Carboxylate (and) Lauryl Glucoside | 1.50 | Emulsifier (O/W) |
| Postbiolift® PW BC10152 | Maltodextrin (and) Lactobacillus Ferment | 1.00 | Active Ingredient | |
| D | Dehymuls® PGPH | Polyglyceryl-2 Dipolyhydroxystearate | 1.00 | Emulsifier (W/O) |
| Cetiol® C 5 | Coco-Caprylate | 3.00 | Emollient | |
| Cetiol® CC | Dicaprylyl Carbonate | 3.00 | Emollient | |
| Cetiol® RLF | Caprylyl Caprylate/Caprate | 5.00 | Emollient | |
| E | 0.30 | Fragrance | ||
| Citric Acid, Water | 0.30 | pH adjustment |
Loading...
Formulas
Leave A Comment
You must be logged in to post a comment.