| Phase | Trade Name | INCI Name | % By weight | Function |
| A | GP-1 (Ajinomoto) | Dibutyl Lauroyl Glutamide | 0.48 | Rheology modifier |
| EB-21 (Ajinomoto) | Dibutyl Ethylhexanoyl Glutamide | 0.32 | Rheology modifier | |
| Cetiol® CC | Dicaprylyl Carbonate | 7.00 | Emollient | |
| Cetiol® ABV | C12-15 Alkyl Benzoate | 7.00 | Emollient | |
| Myritol® 331 N | Cocoglycerides | 10.20 | Emollient | |
| Neo Heliopan HMS (Symrise) | Homosalate | 15.00 | UV-B filter | |
| Neo Heliopan OS (Symrise) | Octisalate | 5.00 | UV-B filter | |
| Neo Heliopan 303 (Symrise) | Octocrylene | 6.00 | UV-B filter | |
| B | Oleocraft MP-32 (Croda) | Polyamide-3 | 5.00 | Rheology modifier |
| C | Parsol 1789 (DSM) | Avobenzone | 3.00 | UV-A filter |
| Tinosorb® S | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine (Bemotrizinol) | 6.00 | Broad spectrum UV filter | |
| Cutina® Shine | Dicocoyl Pentaerytrithy1 Distearyl Citrate | 1.0 | Film forming agent | |
| Xiameter PMX-200 Silicone Fluid 5 cSt (Dow) | Dimethicone | 5.00 | Emollient | |
| D | Belsil eco EG 3001 (WACKER) | Undecane (and) Tridecane (and) Dimethicone/Vinyl Dimethicone Crosspolymer | 28.00 | Skin feel modifier |
| Hyaluronic Filling Spheres ™ C00309 | Ethylhexyl Palmitate (and) Silica Dimethyl Silylate (and) Butylene Glycol (and) Pentylene Glycol (and) Sodium Hyaluronate | 1.00 | Active Ingredient |
Loading...
Formulas
Leave A Comment
You must be logged in to post a comment.