| Phase | Trade Name | INCI | % |
| A | Aqua | 45.29 | |
| Tetrasodium Glutamate Diacetate | 0.10 | ||
| Xantham Gum | 0.20 | ||
| Glycerin | 3.00 | ||
| Floraesters™ K-20W Jojoba | Hydrolyzed Jojoba Esters (and) Water (Aqua) | 3.00 | |
| Troycare PE 91 | Phenoxyethanol (and) Ethylhexylglycerin | 1.00 | |
| Citric Acid (and) Water | 1.06 | ||
| B | Floramac™ 10 P | Ethyl Macadamiate | 5.00 |
| Isonoyl Isononanoate | 1.00 | ||
| Myritol® 312 | Caprylic Capric Triglyceride | 1.00 | |
| Tocopheryl Acetate | 0.20 | ||
| Polyglceyl-3 Stearate | 1.40 | ||
| Cutina® GMS-SE | Glyceryl Stearate SE | 0.50 | |
| Potassium Cetyl Phosphate | 0.25 | ||
| Lanette® O NA | Cetearyl Alcohol | 1.00 | |
| Butyl Methoxydibenzoylmethane (Avobenzone) | 3.00 | ||
| Ethylhexyl Sallicylate (Octisalate/Octyl Sailcylate) | 5.00 | ||
| Octocrylene | 10.00 | ||
| Homsalate | 15.00 | ||
| C | StarDesign™ 05341 | Aluminium Starch Octenylsuccinate | 3.00 |
Characteristics
pH: 5.0 – 6.0
Appearance: white/off white lotion
Viscosity: 12.5-115 kcP
SPF: 28.1 (n=2)
Stability: Passed Full Stability
Process
1. Begin heating Phase A Water to 80C under homogenization. Add remaining Phase A ingredients, one at a time, mixing well between additions.
2. Premix ingredients of Phase B andn heat to 80C with moderate propeller mixing
3. Add Phase B to Phase A at 80C with moderate homomixing.
4. Once homogeneous, move batch to moderate propeller mixing and begin cooling. Add Phase C to Phase AB at 60C with moderate propeller mixing.
5. Continue mixing and cooling. Stop mixing at 40-45C.
Leave A Comment
You must be logged in to post a comment.