| Phase | Ingredients | INCI | % | Function |
| A | Homosalate | 9.00 | UV-B Filter | |
| Octisalate | 5.00 | UV-B Filter | ||
| Octocrylene | 6.00 | UV-B Filter | ||
| Avobenzone | 3.00 | UV-A Filter | ||
| Cetiol® C 5C | Coco-Caprylate/Caprate | 7.00 | Emollient | |
| Cutina® Shine | Dicocoyl Pentaerytrithyl Distearyl Citrate | 3.00 | Film forming agent | |
| Emulgade® Verde 10 MS | Polyglycery-10 Stearate | 2.00 | Emulsifier (O/W) | |
| B | Water | 56.90 | ||
| Eumulgin® SG | Sodium Stearoyl Glutamate | 0.30 | Emulsifier (O/W) | |
| Troycare PE 91 | Phenoxyethanol (and) Ethylhexylglycerin | 1.10 | Preservative | |
| C | Glycerin | 2.00 | Humectant | |
| Verdessence® Xanthan | Xanthan Gum | 0.60 | Rheology modifier | |
| D | Water | 1.50 | ||
| Chione HD Infinite White S130V (Sun Chemical) | Synthetic Fluorphlogopite (and) Titanium Dioxide | 0.30 | Effect Pigment | |
| Flamenco Summit Orange O80D (Sun Chemical) | Mica (and) Titanium Dioxide (and) Silica | 0.30 | Effect pigment | |
| E | Melaneven™ CF BC10209 | Water (and) Tartaric Acid (and) Pentylene Glycol (and) Glycerin (and) Butylene Glycol (and) Saxifraga Sarmentosa Extract (and) Carica Papaya (Papaya) Fruit Extract (and) Psidium Guajava (Guava) Fruit Extract (and) Sodium Sulfite (and) Sodium Metabisulfite | 2.00 | Active ingredient |
Loading...
Formulas
Leave A Comment
You must be logged in to post a comment.