| Phase | Name | INCI | %w/w | Function |
| Cetiol® ABV | C12-15 Alkyl Benzoate | 20.00 | Emollient | |
| Cetiol® CC | Dicaprylyl Carbonate | 10.50 | Emollient | |
| Cetiol® C 5 | Coco-Caprylate | 15.00 | Emollient | |
| Cetiol® Softfeel | c12-18 Alkanoyl Glycerin/Sebacic Acid Copolymer | 16.00 | Emollient | |
| Cegesoft® HF 62 | Hydrogenated Vegetable Oil | 10.00 | Consistency agent | |
| Lanette® 22 | Behenyl Alcohol | 10.00 | Consistency agent | |
| Tinosorb® | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | 4.50 | Broad spectrum UV filter | |
| Homosalate | Homosalate | 12.00 | UV-B filter | |
| B | Hyaluronic Filling Spheres™ | Ethylhexyl Palmitate (and) Sillica Dimethyl Silylate (and) Butylene Glycol (and) Pentylene Glycol (and) Sodium Hyaluronate | 2.00 | Active ingredient |
Loading...
Formulas
Leave A Comment
You must be logged in to post a comment.