| Phase | Ingredients | INCI | % by Weight | Function |
| A | Water, demin. | Water | 61.25 | — |
| Preservative | [Preservative] | q.s. | Preservative | |
| Dehyton® SFA | Cocamidopropyl Betaine, Disodium 2-Sulfolaurate | 18.20 | Surfactant | |
| Dehyton® PK 45 | Cocamidopropyl Betaine | 9.70 | Surfactant | |
| B | Lamesoft® PO 65 | Coco-Glucoside, Glyceryl Oleate | 4.00 | Conditioning agent |
| Plantaren® 818 UP | Coco-Glucoside | 4.80 | Surfactant | |
| C | Water, demin | Water | 2.00 | — |
| Proteasyl™ PW PSE LS 8951 | Pisum Sativum (Pea) Extract (and) Cyclodextrin | 0.05 | Active ingredient | |
| D | Sodium Hydroxide (10% solution) | Sodium Hydroxide | q.s. | pH Adjustment |
| Citric Acid (50% solution) | Citric Acid | q.s. | pH Adjustment |
Loading...
Formulas
Leave A Comment
You must be logged in to post a comment.